
Norway
#36
1-2vs England
Jul 11
Norway's fjord coastline is one of the longest and most dramatic in the world.
Leader
Caderyn
18 pts ahead of 2nd
Knockout accuracy
60%
Knockout
32/48
FranceIN
Morocco
EnglandIN
Norway
SpainIN
Belgium
ArgentinaIN
Switzerland
SpainIN
France
ArgentinaIN
England
SpainIN
ArgentinaOdds from FIFA rank, cup results, and pool group picks.
Monday, Nov 9
No matches on Monday, Nov 9.
Monday, Nov 9
No matches on Monday, Nov 9.
Tuesday, Nov 10
No matches on November 10.
| Home | Away | Score | |
|---|---|---|---|
Spain![]() | v | Argentina | 1β0 |
France![]() | v | England | 4β6 |
England![]() | v | Argentina | 1β2 |
France![]() | v | Spain | 0β2 |
Argentina![]() | v | Switzerland | 3β1 |
Norway![]() | v | England | 1β2 |
Actual results Β· not pool picks
8/16 played
Morocco
Portugal
Spain
Mexico
ArgentinaNotable results so far

Norway
#36
1-2vs England
Jul 11
Norway's fjord coastline is one of the longest and most dramatic in the world.

Argentina
#1
1-0vs Spain
Jul 19
Argentina are three-time World Cup champs ... 1978, 1986, and 2022.

Belgium
#8
2-1vs Spain
Jul 10
Belgium is famous for waffles, chocolate, and a golden generation of footballers.

Spain
#3
1-0vs Argentina
Jul 19
Spain won back-to-back Euros in 2008 and 2012, then the 2010 World Cup.

Egypt
#34
3-2vs Argentina
Jul 7
The Great Pyramid of Giza was already 2,500 years old when Cleopatra lived.

England
#4
4-6vs France
Jul 18
England hosted and won the 1966 World Cup ... Wembley still talks about it.

France
#2
4-6vs England
Jul 18
France won the World Cup in 1998 and again in 2018 ... two stars on the kit.

Colombia
#12
0-0vs Switzerland
Jul 7
Colombia exports more emeralds than anywhere else on Earth.

Portugal
#6
0-1vs Spain
Jul 6
Portugal's borders have been roughly the same since 1139 ... one of Europe's oldest states.

Mexico
#14
2-3vs England
Jul 6
Mexico co-hosts the 2026 World Cup ... the only nation to stage it three times.
Group + knockout earned
15 teams
Upsets, thrillers, and high-scoring games
| # | Match | Round | Score | Why |
|---|---|---|---|---|
| 1 | Portugal v Congo DR![]() Shock draw#91 Congo DR held #6 Portugal | MD1 Β· Jun 17 | 1-1 | Shock draw#91 Congo DR held #6 Portugal |
| 2 | England v Congo DR![]() Close call#4 England edged #91 Congo DR by 1 | Round of 32 Β· Jul 1 | 2-1 | Close call#4 England edged #91 Congo DR by 1 |
| 3 | Spain v Cape Verde Islands![]() Shock draw#73 Cape Verde Islands held #3 Spain | MD1 Β· Jun 15 | 0-0 | Shock draw#73 Cape Verde Islands held #3 Spain |
| 4 | Germany v CuraΓ§ao![]() Goal fest#10 Germany vs #75 CuraΓ§ao: 8 goals in a shootout-style scoreline | MD1 Β· Jun 14 | 7-1 | Goal fest#10 Germany vs #75 CuraΓ§ao: 8 goals in a shootout-style scoreline |
| 5 | South Africa v South Korea![]() Upset#74 South Africa beat #21 South Korea | MD3 Β· Jun 25 | 1-0 | Upset#74 South Africa beat #21 South Korea |
| 6 | Argentina v Cape Verde Islands![]() Close call#1 Argentina edged #73 Cape Verde Islands by 1 | Round of 32 Β· Jul 3 | 3-2 | Close call#1 Argentina edged #73 Cape Verde Islands by 1 |
| 7 | Uruguay v Cape Verde Islands![]() Shock draw#73 Cape Verde Islands held #11 Uruguay | MD2 Β· Jun 21 | 2-2 | Shock draw#73 Cape Verde Islands held #11 Uruguay |
| 8 | New Zealand v Belgium![]() Goal fest#8 Belgium vs #77 New Zealand: 6 goals in a shootout-style scoreline | MD3 Β· Jun 27 | 1-5 | Goal fest#8 Belgium vs #77 New Zealand: 6 goals in a shootout-style scoreline |
| 9 | Brazil v Norway![]() Upset#36 Norway beat #5 Brazil | Round of 16 Β· Jul 5 | 1-2 | Upset#36 Norway beat #5 Brazil |
| 10 | Colombia v Congo DR![]() Close call#12 Colombia edged #91 Congo DR by 1 | MD2 Β· Jun 24 | 1-0 | Close call#12 Colombia edged #91 Congo DR by 1 |
32/32